ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| GLL | Metric | HZN |
|---|---|---|
| $10.9M | Market Cap | $363.8M |
| 4.2M | Avg Volume (20d) | 1.7M |
| N/A | Short Interest | N/A |
| $0.014 | 52-Week High | $0.295 |
| $0.005 | 52-Week Low | $0.190 |
| -14.3% | Daily Change | +2.4% |
| $0.006 | Entry Price | $0.210 |
| -421.0% | ROE | +12.8% |
| N/A | Profit Margin | +8.5% |
Ask Scout AI to compare GLL and HZN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener