ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| GDF | Metric | LED |
|---|---|---|
| $249.1M | Market Cap | $221.8M |
| 70K | Avg Volume (20d) | N/A |
| N/A | Short Interest | N/A |
| $1.300 | 52-Week High | $0.630 |
| $1.077 | 52-Week Low | $0.535 |
| +0.9% | Daily Change | +0.9% |
| $1.140 | Entry Price | $0.545 |
| +3.4% | ROE | -1.2% |
| +31.4% | Profit Margin | -1.7% |
Ask Scout AI to compare GDF and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener