ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| GAS | Metric | VEA |
|---|---|---|
| $13.0M | Market Cap | $3.9B |
| 829K | Avg Volume (20d) | 12.9M |
| N/A | Short Interest | +1.0% |
| $0.050 | 52-Week High | $2.640 |
| $0.017 | 52-Week Low | $1.410 |
| +0.0% | Daily Change | +0.4% |
| $0.033 | Entry Price | $2.390 |
| -5.5% | ROE | -25.3% |
| N/A | Profit Margin | -1.5% |
Ask Scout AI to compare GAS and VEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener