ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| FRS | Metric | GDR |
|---|---|---|
| $425.9M | Market Cap | $7.3M |
| 4.6M | Avg Volume (20d) | 94K |
| +0.0% | Short Interest | N/A |
| $0.725 | 52-Week High | $0.235 |
| $0.025 | 52-Week Low | $0.160 |
| +6.3% | Daily Change | +0.0% |
| $0.420 | Entry Price | $0.165 |
| -28.1% | ROE | -22.6% |
| -234.3% | Profit Margin | N/A |
Ask Scout AI to compare FRS and GDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener