ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| FRI | Metric | PPC |
|---|---|---|
| $212.3M | Market Cap | $902.1M |
| 137K | Avg Volume (20d) | 556K |
| N/A | Short Interest | +0.0% |
| $0.950 | 52-Week High | $2.240 |
| $0.660 | 52-Week Low | $1.300 |
| +0.0% | Daily Change | +2.4% |
| $0.780 | Entry Price | $1.905 |
| +6.3% | ROE | +13.6% |
| +8.9% | Profit Margin | +18.2% |
Ask Scout AI to compare FRI and PPC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener