ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| FOS | Metric | VGN |
|---|---|---|
| $8.2M | Market Cap | $2.3B |
| N/A | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | +0.7% |
| $0.335 | 52-Week High | $3.800 |
| $0.095 | 52-Week Low | $2.150 |
| +0.0% | Daily Change | -1.9% |
| $0.120 | Entry Price | $2.855 |
| -4.0% | ROE | N/A |
| -1.9% | Profit Margin | +5.7% |
Ask Scout AI to compare FOS and VGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener