ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| FOS | Metric | KLS |
|---|---|---|
| $8.2M | Market Cap | $1.1B |
| N/A | Avg Volume (20d) | 451K |
| N/A | Short Interest | +1.7% |
| $0.335 | 52-Week High | $5.220 |
| $0.095 | 52-Week Low | $3.630 |
| +0.0% | Daily Change | -1.8% |
| $0.120 | Entry Price | $4.205 |
| -4.0% | ROE | +7.0% |
| -1.9% | Profit Margin | +2.9% |
Ask Scout AI to compare FOS and KLS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener