ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| FLX | Metric | IKE |
|---|---|---|
| $29.9M | Market Cap | $155.9M |
| 331K | Avg Volume (20d) | 48K |
| N/A | Short Interest | N/A |
| $0.240 | 52-Week High | $1.150 |
| $0.100 | 52-Week Low | $0.650 |
| +0.0% | Daily Change | +8.5% |
| $0.100 | Entry Price | $0.792 |
| -122.9% | ROE | -65.3% |
| -59.0% | Profit Margin | -52.6% |
Ask Scout AI to compare FLX and IKE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener