ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| FLC | Metric | MMS |
|---|---|---|
| $86.9M | Market Cap | $1.0B |
| 1.1M | Avg Volume (20d) | 400K |
| N/A | Short Interest | +8.6% |
| $0.147 | 52-Week High | $20.100 |
| $0.030 | 52-Week Low | $13.160 |
| +1.3% | Daily Change | +3.1% |
| $0.077 | Entry Price | $14.480 |
| N/A | ROE | +88.1% |
| -11.9% | Profit Margin | +17.0% |
Ask Scout AI to compare FLC and MMS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener