ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| FGG | Metric | QRI |
|---|---|---|
| $703.7M | Market Cap | $978.2M |
| 315K | Avg Volume (20d) | 944K |
| N/A | Short Interest | +2.1% |
| $1.805 | 52-Week High | $1.690 |
| $1.480 | 52-Week Low | $1.500 |
| -2.0% | Daily Change | +0.0% |
| $1.715 | Entry Price | $1.550 |
| +7.7% | ROE | N/A |
| +63.3% | Profit Margin | N/A |
Ask Scout AI to compare FGG and QRI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener