ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| FEL | Metric | ROG |
|---|---|---|
| $6.1M | Market Cap | $10.8M |
| N/A | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | N/A |
| $0.008 | 52-Week High | $0.007 |
| $0.005 | 52-Week Low | $0.002 |
| +0.0% | Daily Change | -20.0% |
| $0.007 | Entry Price | $0.002 |
| -7.0% | ROE | -8.4% |
| N/A | Profit Margin | -29.4% |
Ask Scout AI to compare FEL and ROG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener