ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| FEL | Metric | PVE |
|---|---|---|
| $6.1M | Market Cap | $75.3M |
| N/A | Avg Volume (20d) | 844K |
| N/A | Short Interest | N/A |
| $0.008 | 52-Week High | $0.075 |
| $0.005 | 52-Week Low | $0.034 |
| +0.0% | Daily Change | +1.6% |
| $0.007 | Entry Price | $0.065 |
| -7.0% | ROE | +20.0% |
| N/A | Profit Margin | +41.3% |
Ask Scout AI to compare FEL and PVE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener