ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| FEL | Metric | GGE |
|---|---|---|
| $6.1M | Market Cap | $9.4M |
| N/A | Avg Volume (20d) | 2.5M |
| N/A | Short Interest | N/A |
| $0.008 | 52-Week High | $0.004 |
| $0.005 | 52-Week Low | $0.001 |
| +0.0% | Daily Change | +0.0% |
| $0.007 | Entry Price | $0.003 |
| -7.0% | ROE | -1.3% |
| N/A | Profit Margin | -51.7% |
Ask Scout AI to compare FEL and GGE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener