ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| FCT | Metric | ROC |
|---|---|---|
| $6.4M | Market Cap | $54.2M |
| 4.1M | Avg Volume (20d) | 252K |
| N/A | Short Interest | N/A |
| $0.021 | 52-Week High | $0.490 |
| $0.003 | 52-Week Low | $0.075 |
| +33.3% | Daily Change | +12.5% |
| $0.004 | Entry Price | $0.270 |
| -60.1% | ROE | N/A |
| -186.3% | Profit Margin | N/A |
Ask Scout AI to compare FCT and ROC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener