ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| FCT | Metric | NVU |
|---|---|---|
| $6.4M | Market Cap | $63.7M |
| 4.1M | Avg Volume (20d) | 2.5M |
| N/A | Short Interest | +0.0% |
| $0.021 | 52-Week High | $0.130 |
| $0.003 | 52-Week Low | $0.029 |
| +0.0% | Daily Change | -3.3% |
| $0.004 | Entry Price | $0.059 |
| -60.1% | ROE | -122.3% |
| -186.3% | Profit Margin | N/A |
Ask Scout AI to compare FCT and NVU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener