ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| FBR | Metric | LIC |
|---|---|---|
| $27.9M | Market Cap | $606.3M |
| 8.3M | Avg Volume (20d) | 359K |
| N/A | Short Interest | +8.0% |
| $0.018 | 52-Week High | $8.660 |
| $0.003 | 52-Week Low | $4.080 |
| +0.0% | Daily Change | +0.1% |
| $0.004 | Entry Price | $4.945 |
| -190.8% | ROE | -27.0% |
| N/A | Profit Margin | -147.2% |
Ask Scout AI to compare FBR and LIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener