ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| FBR | Metric | HMC |
|---|---|---|
| $27.9M | Market Cap | $947.0M |
| 8.3M | Avg Volume (20d) | 2.7M |
| N/A | Short Interest | +6.5% |
| $0.018 | 52-Week High | $7.275 |
| $0.003 | 52-Week Low | $2.220 |
| +0.0% | Daily Change | +5.0% |
| $0.004 | Entry Price | $2.310 |
| -190.8% | ROE | -0.2% |
| N/A | Profit Margin | -1.2% |
Ask Scout AI to compare FBR and HMC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener