ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| EXT | Metric | SPX |
|---|---|---|
| $16.7M | Market Cap | $11.7M |
| 1.7M | Avg Volume (20d) | 4.5M |
| N/A | Short Interest | N/A |
| $0.015 | 52-Week High | $0.009 |
| $0.006 | 52-Week Low | $0.002 |
| -12.5% | Daily Change | +0.0% |
| $0.007 | Entry Price | $0.002 |
| N/A | ROE | -101.5% |
| -22.7% | Profit Margin | -202.5% |
Ask Scout AI to compare EXT and SPX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener