ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| EXT | Metric | ROC |
|---|---|---|
| $16.7M | Market Cap | $54.2M |
| 1.7M | Avg Volume (20d) | 252K |
| N/A | Short Interest | N/A |
| $0.015 | 52-Week High | $0.490 |
| $0.006 | 52-Week Low | $0.075 |
| -12.5% | Daily Change | +12.5% |
| $0.007 | Entry Price | $0.270 |
| N/A | ROE | N/A |
| -22.7% | Profit Margin | N/A |
Ask Scout AI to compare EXT and ROC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener