ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| EXT | Metric | FCT |
|---|---|---|
| $16.7M | Market Cap | $6.4M |
| 1.7M | Avg Volume (20d) | 4.1M |
| N/A | Short Interest | N/A |
| $0.015 | 52-Week High | $0.021 |
| $0.006 | 52-Week Low | $0.003 |
| -12.5% | Daily Change | +33.3% |
| $0.007 | Entry Price | $0.004 |
| N/A | ROE | -60.1% |
| -22.7% | Profit Margin | -186.3% |
Ask Scout AI to compare EXT and FCT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener