ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| EXR | Metric | HZN |
|---|---|---|
| $157.8M | Market Cap | $423.2M |
| 5.7M | Avg Volume (20d) | 4.4M |
| N/A | Short Interest | N/A |
| $0.102 | 52-Week High | $0.275 |
| $0.018 | 52-Week Low | $0.168 |
| +8.2% | Daily Change | +0.0% |
| $0.092 | Entry Price | $0.265 |
| -82.9% | ROE | +12.8% |
| N/A | Profit Margin | +8.5% |
Ask Scout AI to compare EXR and HZN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener