ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| ESK | Metric | SLX |
|---|---|---|
| $77.9M | Market Cap | $1.5B |
| 37K | Avg Volume (20d) | 1.6M |
| N/A | Short Interest | +8.4% |
| $0.820 | 52-Week High | $10.850 |
| $0.235 | 52-Week Low | $2.280 |
| +3.6% | Daily Change | +11.8% |
| $0.570 | Entry Price | $5.465 |
| -9.1% | ROE | -25.6% |
| -6.9% | Profit Margin | -224.9% |
Ask Scout AI to compare ESK and SLX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener