ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| EQT | Metric | PPT |
|---|---|---|
| $488.2M | Market Cap | $2.2B |
| 134K | Avg Volume (20d) | 396K |
| +0.4% | Short Interest | +2.7% |
| $34.500 | 52-Week High | $22.320 |
| $14.700 | 52-Week Low | $15.100 |
| -1.6% | Daily Change | -1.0% |
| $18.200 | Entry Price | $18.830 |
| +10.3% | ROE | -1.0% |
| +21.5% | Profit Margin | -1.2% |
Ask Scout AI to compare EQT and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener