ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| EPM | Metric | NVO |
|---|---|---|
| $59.3M | Market Cap | $28.2M |
| 3.7M | Avg Volume (20d) | 1.4M |
| N/A | Short Interest | N/A |
| $0.039 | 52-Week High | $0.245 |
| $0.004 | 52-Week Low | $0.073 |
| +5.6% | Daily Change | -1.3% |
| $0.019 | Entry Price | $0.074 |
| -9.9% | ROE | -38.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare EPM and NVO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener