ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| EOS | Metric | SRG |
|---|---|---|
| $1.8B | Market Cap | $1.6B |
| 5.2M | Avg Volume (20d) | 4.0M |
| +5.0% | Short Interest | +1.8% |
| $11.800 | 52-Week High | $3.140 |
| $0.995 | 52-Week Low | $1.090 |
| +5.6% | Daily Change | -3.8% |
| $9.540 | Entry Price | $2.550 |
| -32.1% | ROE | +13.5% |
| +14.5% | Profit Margin | +3.8% |
Ask Scout AI to compare EOS and SRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener