ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| EOS | Metric | SIQ |
|---|---|---|
| $1.7B | Market Cap | $1.1B |
| 5.3M | Avg Volume (20d) | 509K |
| +2.9% | Short Interest | +1.3% |
| $11.800 | 52-Week High | $9.390 |
| $0.995 | 52-Week Low | $6.820 |
| +5.9% | Daily Change | +2.9% |
| $8.830 | Entry Price | $7.890 |
| -32.1% | ROE | +29.7% |
| +14.5% | Profit Margin | +24.1% |
Ask Scout AI to compare EOS and SIQ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener