ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| EOS | Metric | MND |
|---|---|---|
| $1.7B | Market Cap | $2.8B |
| 5.3M | Avg Volume (20d) | 318K |
| +2.9% | Short Interest | +0.3% |
| $11.800 | 52-Week High | $36.880 |
| $0.995 | 52-Week Low | $13.360 |
| +5.9% | Daily Change | +3.4% |
| $8.830 | Entry Price | $28.520 |
| -32.1% | ROE | +20.5% |
| +14.5% | Profit Margin | +4.1% |
Ask Scout AI to compare EOS and MND in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener