ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| EME | Metric | OEL |
|---|---|---|
| $15.5M | Market Cap | $28.8M |
| N/A | Avg Volume (20d) | 3.5M |
| N/A | Short Interest | N/A |
| $0.115 | 52-Week High | $0.007 |
| $0.060 | 52-Week Low | $0.004 |
| +2.8% | Daily Change | -14.3% |
| $0.074 | Entry Price | $0.006 |
| -1.1% | ROE | +21.0% |
| N/A | Profit Margin | +48.6% |
Ask Scout AI to compare EME and OEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener