ASX Communication Services sector comparison — updated 14 Jul 2026 — Communication Services sector
| EGG | Metric | SWP |
|---|---|---|
| $26.3M | Market Cap | $27.4M |
| 412K | Avg Volume (20d) | 112K |
| N/A | Short Interest | N/A |
| $1.010 | 52-Week High | $0.205 |
| $0.280 | 52-Week Low | $0.070 |
| -1.7% | Daily Change | +2.3% |
| $0.285 | Entry Price | $0.090 |
| +0.3% | ROE | -12.7% |
| -10.0% | Profit Margin | -6.2% |
Ask Scout AI to compare EGG and SWP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener