ASX Communication Services sector comparison — updated 26 Mar 2026 — Communication Services sector
| EGG | Metric | OML |
|---|---|---|
| $42.6M | Market Cap | $495.7M |
| 61K | Avg Volume (20d) | 1.6M |
| N/A | Short Interest | +0.4% |
| $1.010 | 52-Week High | $1.830 |
| $0.460 | 52-Week Low | $0.900 |
| -1.1% | Daily Change | -1.1% |
| $0.465 | Entry Price | $0.920 |
| +0.3% | ROE | +2.3% |
| -10.0% | Profit Margin | +2.4% |
Ask Scout AI to compare EGG and OML in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener