ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| EGA | Metric | VEA |
|---|---|---|
| $14.9M | Market Cap | $3.9B |
| N/A | Avg Volume (20d) | 12.9M |
| N/A | Short Interest | +1.0% |
| $0.220 | 52-Week High | $2.640 |
| $0.160 | 52-Week Low | $1.410 |
| -5.7% | Daily Change | +0.4% |
| $0.165 | Entry Price | $2.390 |
| N/A | ROE | -25.3% |
| N/A | Profit Margin | -1.5% |
Ask Scout AI to compare EGA and VEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener