ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| EGA | Metric | TEE |
|---|---|---|
| $16.2M | Market Cap | $10.3M |
| N/A | Avg Volume (20d) | 425K |
| N/A | Short Interest | N/A |
| $0.220 | 52-Week High | $0.086 |
| $0.160 | 52-Week Low | $0.025 |
| +2.9% | Daily Change | +5.4% |
| $0.180 | Entry Price | $0.039 |
| N/A | ROE | N/A |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare EGA and TEE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener