ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| EDE | Metric | SRL |
|---|---|---|
| $72.3M | Market Cap | $1.2B |
| 3.1M | Avg Volume (20d) | 1.6M |
| N/A | Short Interest | +0.3% |
| $0.275 | 52-Week High | $12.100 |
| $0.016 | 52-Week Low | $0.240 |
| +13.6% | Daily Change | +1.2% |
| $0.125 | Entry Price | $8.845 |
| -34.5% | ROE | -26.9% |
| -101.9% | Profit Margin | N/A |
Ask Scout AI to compare EDE and SRL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener