ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| EDE | Metric | FPR |
|---|---|---|
| $73.3M | Market Cap | $613.1M |
| 1.1M | Avg Volume (20d) | 348K |
| +0.0% | Short Interest | +0.0% |
| $0.275 | 52-Week High | $3.230 |
| $0.016 | 52-Week Low | $2.220 |
| +8.3% | Daily Change | -1.7% |
| $0.130 | Entry Price | $2.900 |
| -34.5% | ROE | +12.2% |
| -101.9% | Profit Margin | +9.7% |
Ask Scout AI to compare EDE and FPR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener