ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| ECT | Metric | EDE |
|---|---|---|
| $37.4M | Market Cap | $72.3M |
| 366K | Avg Volume (20d) | 3.1M |
| N/A | Short Interest | N/A |
| $0.200 | 52-Week High | $0.275 |
| $0.030 | 52-Week Low | $0.016 |
| +5.6% | Daily Change | +13.6% |
| $0.095 | Entry Price | $0.125 |
| -37.2% | ROE | -34.5% |
| N/A | Profit Margin | -101.9% |
Ask Scout AI to compare ECT and EDE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener