ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| ECH | Metric | OMA |
|---|---|---|
| $90.7M | Market Cap | $278.5M |
| 33K | Avg Volume (20d) | 921K |
| N/A | Short Interest | N/A |
| $0.440 | 52-Week High | $0.660 |
| $0.325 | 52-Week Low | $0.200 |
| +0.0% | Daily Change | +8.1% |
| $0.405 | Entry Price | $0.600 |
| +5.7% | ROE | -7.5% |
| +4.6% | Profit Margin | N/A |
Ask Scout AI to compare ECH and OMA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener