ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| ECH | Metric | FDR |
|---|---|---|
| $90.7M | Market Cap | $304.5M |
| 33K | Avg Volume (20d) | 781K |
| N/A | Short Interest | N/A |
| $0.440 | 52-Week High | $0.675 |
| $0.325 | 52-Week Low | $0.038 |
| +0.0% | Daily Change | +0.9% |
| $0.405 | Entry Price | $0.575 |
| +5.7% | ROE | -60.4% |
| +4.6% | Profit Margin | N/A |
Ask Scout AI to compare ECH and FDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener