ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| DYL | Metric | EGA |
|---|---|---|
| $1.8B | Market Cap | $14.9M |
| 8.5M | Avg Volume (20d) | N/A |
| +5.6% | Short Interest | N/A |
| $2.970 | 52-Week High | $0.220 |
| $0.745 | 52-Week Low | $0.160 |
| -2.5% | Daily Change | -5.7% |
| $1.750 | Entry Price | $0.165 |
| +0.3% | ROE | N/A |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare DYL and EGA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener