ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| DXI | Metric | GOZ |
|---|---|---|
| $753.5M | Market Cap | $1.6B |
| 732K | Avg Volume (20d) | 760K |
| +0.3% | Short Interest | +0.1% |
| $3.000 | 52-Week High | $2.680 |
| $2.360 | 52-Week Low | $2.095 |
| -0.2% | Daily Change | +0.0% |
| $2.365 | Entry Price | $2.170 |
| +6.9% | ROE | +1.5% |
| +33.4% | Profit Margin | +11.7% |
Ask Scout AI to compare DXI and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener