ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| DXC | Metric | WPR |
|---|---|---|
| $378.8M | Market Cap | $1.6B |
| 228K | Avg Volume (20d) | 1.4M |
| N/A | Short Interest | +0.4% |
| $3.140 | 52-Week High | $2.820 |
| $2.640 | 52-Week Low | $2.325 |
| +0.0% | Daily Change | -0.4% |
| $2.750 | Entry Price | $2.400 |
| +11.9% | ROE | +10.7% |
| +34.2% | Profit Margin | +122.2% |
Ask Scout AI to compare DXC and WPR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener