ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| DXC | Metric | GOZ |
|---|---|---|
| $378.8M | Market Cap | $1.6B |
| 220K | Avg Volume (20d) | 760K |
| N/A | Short Interest | +0.1% |
| $3.140 | 52-Week High | $2.680 |
| $2.640 | 52-Week Low | $2.095 |
| +1.1% | Daily Change | +0.0% |
| $2.730 | Entry Price | $2.170 |
| +11.9% | ROE | +1.5% |
| +34.2% | Profit Margin | +11.7% |
Ask Scout AI to compare DXC and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener