ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| DVL | Metric | IRE |
|---|---|---|
| $35.1M | Market Cap | $1.3B |
| 641K | Avg Volume (20d) | 1.0M |
| N/A | Short Interest | +1.0% |
| $0.069 | 52-Week High | $10.380 |
| $0.006 | 52-Week Low | $6.745 |
| +7.4% | Daily Change | -0.3% |
| $0.029 | Entry Price | $7.130 |
| -118.0% | ROE | +19.8% |
| N/A | Profit Margin | +14.0% |
Ask Scout AI to compare DVL and IRE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener