ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DUB | Metric | OCL |
|---|---|---|
| $27.1M | Market Cap | $661.6M |
| 4.3M | Avg Volume (20d) | 392K |
| N/A | Short Interest | +1.0% |
| $0.023 | 52-Week High | $23.100 |
| $0.008 | 52-Week Low | $4.750 |
| +11.1% | Daily Change | -1.9% |
| $0.010 | Entry Price | $6.790 |
| -120.9% | ROE | +35.8% |
| -63.2% | Profit Margin | +28.8% |
Ask Scout AI to compare DUB and OCL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener