ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| DTZ | Metric | ODY |
|---|---|---|
| $23.6M | Market Cap | $43.4M |
| 330K | Avg Volume (20d) | 11.5M |
| N/A | Short Interest | N/A |
| $0.100 | 52-Week High | $0.046 |
| $0.029 | 52-Week Low | $0.016 |
| +3.0% | Daily Change | +22.2% |
| $0.034 | Entry Price | $0.033 |
| N/A | ROE | -40.0% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare DTZ and ODY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener