ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| DTI | Metric | FLC |
|---|---|---|
| $8.1M | Market Cap | $88.0M |
| 124K | Avg Volume (20d) | 260K |
| N/A | Short Interest | N/A |
| $0.049 | 52-Week High | $0.147 |
| $0.004 | 52-Week Low | $0.030 |
| +0.0% | Daily Change | -1.3% |
| $0.009 | Entry Price | $0.077 |
| -24.5% | ROE | N/A |
| -9.5% | Profit Margin | -11.9% |
Ask Scout AI to compare DTI and FLC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener