ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| DRO | Metric | SRL |
|---|---|---|
| $3.5B | Market Cap | $1.2B |
| 18.1M | Avg Volume (20d) | 1.6M |
| +8.0% | Short Interest | +0.1% |
| $6.705 | 52-Week High | $12.100 |
| $0.785 | 52-Week Low | $0.240 |
| +15.1% | Daily Change | +12.7% |
| $4.110 | Entry Price | $8.610 |
| +1.1% | ROE | -26.9% |
| +1.6% | Profit Margin | N/A |
Ask Scout AI to compare DRO and SRL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener