ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| DJW | Metric | PPM |
|---|---|---|
| $749.1M | Market Cap | $765.9M |
| 224K | Avg Volume (20d) | 801K |
| N/A | Short Interest | +0.3% |
| $3.390 | 52-Week High | $2.580 |
| $2.800 | 52-Week Low | $1.270 |
| +1.8% | Daily Change | +2.7% |
| $2.870 | Entry Price | $1.725 |
| +4.4% | ROE | +12.1% |
| +74.5% | Profit Margin | +26.4% |
Ask Scout AI to compare DJW and PPM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener