ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| DJW | Metric | GDG |
|---|---|---|
| $749.1M | Market Cap | $1.6B |
| 224K | Avg Volume (20d) | 2.4M |
| N/A | Short Interest | +4.1% |
| $3.390 | 52-Week High | $7.770 |
| $2.800 | 52-Week Low | $3.710 |
| +1.8% | Daily Change | +5.6% |
| $2.870 | Entry Price | $4.120 |
| +4.4% | ROE | -6.4% |
| +74.5% | Profit Margin | -6.2% |
Ask Scout AI to compare DJW and GDG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener