ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| DGT | Metric | MPX |
|---|---|---|
| $976.9M | Market Cap | $19.1M |
| 3.6M | Avg Volume (20d) | N/A |
| +8.4% | Short Interest | N/A |
| $4.000 | 52-Week High | $0.225 |
| $1.710 | 52-Week Low | $0.120 |
| +2.4% | Daily Change | +0.0% |
| $1.735 | Entry Price | $0.130 |
| N/A | ROE | -8.0% |
| -59.6% | Profit Margin | -9.9% |
Ask Scout AI to compare DGT and MPX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener