ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| DEM | Metric | TTT |
|---|---|---|
| $32.3M | Market Cap | $361.4M |
| 157K | Avg Volume (20d) | 1.8M |
| N/A | Short Interest | +0.4% |
| $0.125 | 52-Week High | $0.360 |
| $0.079 | 52-Week Low | $0.165 |
| +7.7% | Daily Change | +7.7% |
| $0.098 | Entry Price | $0.237 |
| -15.1% | ROE | -251.0% |
| -6.8% | Profit Margin | -211.0% |
Ask Scout AI to compare DEM and TTT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener